Live Trading Account
Holiday Calendar
Any upcoming holidays that will affect the forex market during the current month will be displayed on this page. If no dates are displayed that means the forex market will not be closed outside of normal hours within the current month.
Symbol | 29/03/2024 - Good Friday | 01/04/2024 - Easter Monday |
---|---|---|
Cotton | Closed | |
Coffee | Closed | Late Open 14:30 |
Copper | Closed | |
NaturalGas | Closed | |
Sugar | Closed | Late Open 14:30 |
Corn | Closed | |
Wheat | Closed | |
BRTUSD | Closed | |
BRTUSD. | Closed | |
Oil-CNT | Closed | |
XAUUSD | Closed | |
XAUUSD(10) | Closed | |
XAGUSD | Closed | |
All Shares | Closed | |
DOW30 | Closed | |
SPX500 | Closed | |
VIXX | Closed | |
NAS100 | Closed | |
DAX30 | Closed | Closed |
CAC40 | Closed | Closed |
FTSE100 | Closed | Closed |
EURX50 | Closed | Closed |
Uk shares | Closed | |
French shares | Closed | |
Germany shares | Closed | |
Netherlands shares | Closed | |
Polish shares | Closed | |
Italian shares | Closed |
Time in GMT+3 : Date and Time are subject to change without any prior notice - please be aware that pricing will be dependent upon market conditions and may experience increased volatility due to thin market depth. We will endeavor to price appropriately wherever possible. Please make sure your accounts are sufficiently funded as bank holidays may cause transfer delays.